Reverse current overload tester
Product description
Specifications
Download
Meets the reverse current overload test requirements specified in the MST26 clause of the IEC61730 standard.
l Can provide reverse current to the component.
l Monitor the current.
l Monitor the temperature of the solar module.
l The data could be memorized and stored in EXCEL format.
Item | Parameters |
Voltage range | 0~100V |
Voltage accuracy | ±1% |
Current range | 0~30A |
Current accuracy | ±1% |
Pine board | Thermal conductivity less than 0.5 W/(m·K) |
White tissue density | 12-30g/m2 |
Temperature range | 0~300℃ |
Temperature accuracy | ±1℃ |
Temperature repeatability | ±0.5℃ |
- File name Release date Ooperating