Outdoor test system
Meet the Stability test requirements specified in 4.19(MQT19) clauses of IEC 61215:2016 standards. The system is designed for 10 pcs modules. Meet the Outdoor exposure test requirements specified in 4.8(MQT08) clauses of IEC 61215:2016 standards. The system is designed for 46 pcs modules. Meet the NMOT test requirements specified in 4.5(MQT05) clauses of IEC 61215:2016 standards & NOCT item in IEC61215:2005 standard. The system is designed for 10 pcs+4pcs modules. Meet the Measurement of temperature coefficients specified in 4.4(MQT4) clauses of IEC 61215:2016 standards. Meet the Measurement of Hot-spot endurance test specified in 4.9(MQT9) clauses of IEC 61215:2016 standards and 39 clause of UL1703 standards. Meet the Temperature test specified in 19 clause of UL1703 standards. The system is designed for 10 pcs modules. The below sketch is reference for Stabilization, Outdoor exposure, NMOT/NOCT).
l Monitoring environmental parameters such as irradiance, ambient temperature, wind speed, wind direction, rain.
l Monitoring the module datasheet, such as, module temperature, current, voltage, power.
l One SI cell are settled to inspect the irradiation of the module plane.
l Data logger & display are installed in the cabinet near the panel string. Parameter could be checked at local place.
l Position of environmental sensors are installed as per IEC61730 standard.
l The spare parts or specially designed kit could be used for fixing at least below module:
a. 60 cell module with 1m(w)x 1.6m(H/L)
b. 72 cell module with 1m(W) x 2m (H)
c. First solar series 6 1.23m(W) x 2.1m(H) x 0.05m(thick)
l Modules temperature are detected by 4 wire PT100. One module is connect with 4pcs PT100.
l Optimizer & string inverter are used to Track the max power point (MPPT) of the test module.
l The parameter of data logger could be read by the IPC.
l All the data could be memorized in the hard disc of IPC as CSV or EXCEL format.
Spare parts | Quantity | Description | Parameters |
Support rack(for Measurement of temperature co-efficient, outdoor exposure, light soaking, Stability, Hot spot) | 1 | Inclination | 23±5℃ |
Material | Aluminum or Galvanized steel | ||
Dimension | 69000*2200*3000mm(L*W*H) | ||
Support rack for NMOT/NOCT, temperature test) | 1 | Inclination | 30~50° |
Material | Aluminum or Galvanized steel | ||
Dimension | 19000*3500*3000(L*W*H) | ||
Module temperature sensor | 130 | Type | 4 wire(Class B) |
Temperature range | 0~250℃ | ||
Accuracy | ±2℃ | ||
Repeatability | ±0.5℃ | ||
Pyranometer | 1 | ISO standard | Secondary Standard |
Spectral range | 285~2800nm | ||
Irradiation range | 0~4000W/m2 | ||
Irradiance accuracy | ±5% | ||
Responsible time | <5S | ||
Standard SI cell with temperature compensation | 4 | Type | Mono crystalline silicon solar cell |
Cell size | 50*33mm | ||
Dimension | 155*80*40mm | ||
Temperature range | -40~90℃ | ||
Type | 4 wire | ||
Accuracy | ±1℃ | ||
Accuracy of irradiation compared with Pyranometer | ±5% | ||
Environmental Temperature sensor | 1 | Temperature range | -40~60℃ |
Temperature accuracy | ±1℃ | ||
Temperature repeatability | ±0.5℃ | ||
Wind speed & wind direction sensor | 1 | Wind speed range | 0~70m/s |
Wind speed resolution | 0.1m/s | ||
Wind speed accuracy | 0.1m/s(<30m/s) or ±3% | ||
Start wind speed | <0.2m/s | ||
Wind direction range | 0~360° | ||
Wind direction resolution | 1° | ||
Wind direction accuracy | ±2° | ||
Rain sensor | 1 | Range | ≤4mm/min |
Resolution | 0.2mm | ||
Accuracy | ±4% | ||
Data logger | 1 | Acquisition frequency | 0.001~1 HZ |
Temperature input | RTD(PT100) 4 wire | ||
Signal input | 0-10V or 4-20mA | ||
Signal output | 0-10V or digital | ||
IV tracker | 1 | IV tracking accuracy | ≥99.5% |
Voltage range | ≤150V | ||
Voltage accuracy | 1% | ||
Current range | ≤15A | ||
Current accuracy | 1% | ||
Measurement reproducibility | <0.15% | ||
Optimizer(for crystalline module) | 66 | Rated Input DC Power | 500W |
Max input voltage | 80V | ||
Max input current | 13A | ||
MPPT tracking accuracy(EN) | ≥98.8% | ||
MPPT voltage range | 8 - 80V | ||
Max output Voltage | 60V | ||
Max output current | 15A | ||
Inverter(for crystalline module) | 16 | Max voltage | 550V |
Max current | 15A | ||
Rated power | 6000W | ||
Output voltage range | 180-280VAC | ||
Inverter(for thin film module) | 12 | Max voltage | 450V |
Max current | 10A | ||
Rated power | 1300W | ||
MPPT voltage range | 70V-450V | ||
MPPT tracking accuracy(EN) | ≥96.5% | ||
Output voltage range | 180-280VAC |
- File name Release date Ooperating