String Optimizer (S-MPPT)
The string optimizer (S-MPPT) is used to solve the problem of voltage mismatch caused by bypass diode damage, PID effect, shadow, different obliquity , dust and other problem.
l Tracking the string's maximum power point (MPPT) function.
l Conversion efficiency reaches 99.6%, with leading level in the industry.
l Isolate input and output to avoid strings interaction.
l Film capacitor, high reliability, long life.
l Perfect cooling design, no fans with low power consumption.
l Modular design, simple and quick installation or maintenance.
l Meet outdoor installation requirements.
l With protection for over-current, over-voltage, over-temperature state.
Clause project | ZW-4-M1 | ZW-8-M2 | ZW-16-M4 | |
Input parameters | Number of MPPT units | 4 | 4 | 4 |
Maximum number of strings per MPPT unit | 1 | 2 | 4 | |
Maximum input voltage | 1000V | 1000V | 1000V | |
MPPT voltage range | 300-820V | 300-820V | 300-820V | |
Output parameters | Output voltage range | 600V -850V | 600V -850V | 600V -850V |
Maximum output current | 40A | 80 A | 160 A | |
Effectiveness | Maximum efficiency | 99.6% | 99.6% | 99.6% |
System characteristics | Power supply | Self-powered | Self-powered | Self-powered |
Cooling method | Natural cooling | Natural cooling | Natural cooling | |
Operating temperature | -40℃~+55℃ | -40℃~+55℃ | -40℃~+55℃ | |
Relative humidity | 0~90% | 0~90% | 0~90% | |
Full-load running altitude | 3000m | 3000m | 3000m | |
Others | Dimensions (width × depth × height) | 385×550×169 mm | 450×600×180 mm | 500×600×200 mm |
Weight | 24Kg | 55kg | 75kg |
- File name Release date Ooperating
New Product