Ground Continuity Of Equipotential Bonding Tester
Meets the ground continuity test requirements specified in the MST13 clause of the IEC 61730-2:2016 standard.
l High-definition LCD screen display
l Easy operation interface
l Current output is not limited, and continuous output for a long time
l Overpower detection and protection
l Measuring terminal can choose grounding mode or floating mode
Project | Parameters |
display | 95mm*20mm monochrome LCD |
testing time | 0.5-999.9S/continuous test |
Resistance test range | 0.01mΩ~600mΩ |
Resistance display | Full 5-digit display |
Resistance accuracy | ±0.5% |
Current range | 10A~60A DC |
Current accuracy | ±2% |
Testing time | 0.5-999.9S/continuous test |
Determination of delay time | 0.8-999.9S |
Test line anomaly detection | Can be set/not detected |
- File name Release date Ooperating
- IEC 61730-2:2016 2018-04-16 Download